Quick Search
Underlying  
Warrant Code
 
Daily Focus

There are no press releases available.

Korean Airlines

Call/Put: Call
Delta: 0.520
Days to Expiry: 137
SK Telecom

Call/Put: Call
Delta: 0.329
Days to Expiry: 152
Samsung Securities

Call/Put: Call
Delta: 0.434
Days to Expiry: 146
Hynix Semiconductor

Call/Put: Call
Delta: 0.483
Days to Expiry: 110
Price Status: Live
Market Data last updated at: 2010-03-10 17:00:25
World Indices
CAC 40 3,939.11 0.74% DAX 5,917.46 0.54% KOSPI200 152.58 0.71% KOSPI Composite I 1,662.24 0.08% NIKKEI 225 10,563.92 -0.04% Dow Jones Industrial Average 10,582.14 0.17% NASDAQ COMPOSITE 2,352.82 0.52% S&P 500 INDEX 1,144.93 0.39% Hang Seng Index 21,208.29 0.00%
CAC 40 3,939.11 0.74% DAX 5,917.46 0.54% KOSPI200 152.58 0.71% KOSPI Composite I 1,662.24 0.08% NIKKEI 225 10,563.92 -0.04% Dow Jones Industrial Average 10,582.14 0.17% NASDAQ COMPOSITE 2,352.82 0.52% S&P 500 INDEX 1,144.93 0.39% Hang Seng Index 21,208.29 0.00%
VKOSPI
Top Warrants By Turnover
CodePrice
Change
Turnover
550125 -6.48% 35,547,328,150
550171 -3.16% 32,028,229,100
570060 -1.58% 30,832,699,600
609902 -9.38% 26,653,337,250
639725 -2.33% 25,986,759,600
709621 1.54% 23,630,443,350
520024 1.52% 22,845,161,200
650001 -1.47% 22,559,408,750
609980 -1.23% 22,364,626,300
550110 -4.35% 21,498,716,200
Price Status: Live, Login required for Streaming Prices
Market Data last updated at: 2010-03-10 15:00:01
Turnover Data last updated at: 2010-03-10 17:25:20
Top ELWs by Price Change
CodeIssuerUnderlyingCall/PutLastPrice Change
559900 Woori SecuritiesHITE BreweryCall 160 3,100.00%
549383 Shinyoung SecuritiesLG ChemCall 150 2,900.00%
529594 Daewoo SecuritiesHYOSUNG CORPCall 100 1,900.00%
669426 TONGYANG INVESTMENT BANKHynix SemiconductorCall 70 1,300.00%
609544 Macquarie SecuritiesGSCall 55 1,000.00%
500133 GMSH SecuritiesKEPCOCall 160 966.67%
500141 GMSH SecuritiesKOGASCall 45 350.00%
619190 Meritz SecuritiesLG DisplayCall 215 330.00%
529595 Daewoo SecuritiesHYOSUNG CORPCall 100 233.33%
500069 GMSH SecuritiesKOSPI200Put 220 193.33%
579780 Korea SecuritiesKOREA ZINCCall 50 150.00%
590120 Mirae Asset SecuritiesKOSPI200Call 420 127.03%
639524 Citi Group SecuritiesSamsung Heavy IndustriesCall 1,500 114.29%
509705 GMSH SecuritiesSK BROADBANDCall 10 100.00%
609764 Macquarie SecuritiesSK TelecomCall 10 100.00%
539373 Samsung SecuritiesLG ElectronicsCall 10 100.00%
559704 Woori SecuritiesKT CorporationPut 10 100.00%
559693 Woori SecuritiesLG ElectronicsCall 10 100.00%
579960 Korea SecuritiesWoori Finance HoldingsCall 10 100.00%
557385 Woori SecuritiesKOSPI200Call 10 100.00%
Price Status: Live
Market Data last updated at: 2010-03-10 15:00:01
Price Change Data last updated at: 2010-03-10 17:25:20
KOSPI Graph
Newly Listed ELWs
CodeStrike1st Trade Day
600316 180,000 2010-03-10
600299 217.50 2010-03-10
600328 127,500 2010-03-10
600327 15,000 2010-03-10
600325 26,000 2010-03-10
600315 34,000 2010-03-10
600330 14,500 2010-03-10
600326 56,500 2010-03-10
600310 100,000 2010-03-10
600314 130,000 2010-03-10
600313 17,000 2010-03-10
600309 136,000 2010-03-10
600311 15,000 2010-03-10
600302 212.50 2010-03-10
600307 68,000 2010-03-10
600331 180,000 2010-03-10
600304 197.50 2010-03-10
600320 700,000 2010-03-10
600300 222.50 2010-03-10
600317 20,000 2010-03-10
600322 900,000 2010-03-10
600324 228,500 2010-03-10
600329 152,500 2010-03-10
600305 49,000 2010-03-10
600319 25,000 2010-03-10
600308 20,000 2010-03-10
600301 227.50 2010-03-10
600312 48,000 2010-03-10
600303 207.50 2010-03-10
600321 800,000 2010-03-10
Expiring ELWs
CodeIssuerUnderlyingCall/PutMaturityLast Trading Date
519654 Daishin SecuritiesShinsegaeCall 2010-03-12 2010-03-12
609659 Macquarie SecuritiesLG ElectronicsCall 2010-03-12 2010-03-12
639498 Citi Group SecuritiesLG DisplayCall 2010-03-12 2010-03-12
609658 Macquarie SecuritiesLG ElectronicsCall 2010-03-12 2010-03-12
619257 Meritz SecuritiesDaewoo Shipbuilding&MarineCall 2010-03-12 2010-03-12
Pick of the Day

Korean Airlines

Call/Put: Call
Delta: 0.520
Days to Expiry: 137
SK Telecom

Call/Put: Call
Delta: 0.329
Days to Expiry: 152
Samsung Securities

Call/Put: Call
Delta: 0.434
Days to Expiry: 146
Hynix Semiconductor

Call/Put: Call
Delta: 0.483
Days to Expiry: 110
Register Privacy Disclaimer
Copyright (c) 2010 Macquarie Group. All rights reserved. | efmW@mBOI1Ysi.co.kr
The purpose of this website is limited to provide information related with ELW. Any material provided on this internet site, including any indicative terms are provided for information purposes only and do not constitute an offer, a solicitation of an offer, or any advice or recommendation to conclude or participate in any transaction or provide any investment advise or service. Macquarie Securities Korea Limited does not accept any liability or responsibility for, and make no representation or warranty, express or implied, as to the accuracy, completeness or reliability of information provided on this website. For more details, please refer to Disclaimer.