Quick Search
Underlying  
Warrant Code
 
Daily Focus

There are no press releases available.

DOOSAN

Call/Put: Call
Delta: 0.528
Days to Expiry: 173
NC Soft

Call/Put: Call
Delta: 0.424
Days to Expiry: 154
LG Display

Call/Put: Call
Delta: 0.378
Days to Expiry: 86
KOSPI200

Call/Put: Call
Delta: 0.064
Days to Expiry: 57
Price Status: Live
Market Data last updated at: 2010-02-09 15:30:24
World Indices
CAC 40 3,607.27 1.21% DAX 5,484.85 0.92% KOSPI200 152.58 0.71% KOSPI Composite I 1,570.49 1.14% NIKKEI 225 9,932.90 -0.19% Dow Jones Industrial Average 9,908.39 -1.04% NASDAQ COMPOSITE 2,126.05 -0.70% S&P 500 INDEX 1,056.74 -0.89% Hang Seng Index 19,610.32 0.30%
CAC 40 3,607.27 1.21% DAX 5,484.85 0.92% KOSPI200 152.58 0.71% KOSPI Composite I 1,570.49 1.14% NIKKEI 225 9,932.90 -0.19% Dow Jones Industrial Average 9,908.39 -1.04% NASDAQ COMPOSITE 2,126.05 -0.70% S&P 500 INDEX 1,056.74 -0.89% Hang Seng Index 19,610.32 0.30%
Top Warrants By Turnover
CodePrice
Change
Turnover
709624 -19.71% 40,797,690,400
609890 16.67% 40,585,047,300
650007 -14.18% 33,446,210,100
609888 21.31% 26,500,630,050
669407 -9.85% 25,955,640,350
609815 -44.44% 25,608,854,900
609643 -21.05% 25,040,240,350
519799 -21.25% 24,454,251,700
609908 -24.05% 22,867,669,900
559875 -9.62% 22,664,051,600
Price Status: Live, Login required for Streaming Prices
Market Data last updated at: 2010-02-09 15:00:02
Turnover Data last updated at: 2010-02-09 15:45:22
Overseas Market News

There are no press releases available.

Top ELWs by Price Change
CodeIssuerUnderlyingCall/PutLastPrice Change
590103 Mirae Asset SecuritiesKOSPI200Call 225 2,150.00%
669293 TONGYANG INVESTMENT BANKLG DisplayCall 200 1,900.00%
609483 Macquarie SecuritiesHyundai SteelCall 50 900.00%
609538 Macquarie SecuritiesNC SoftCall 70 600.00%
609A07 Macquarie SecuritiesKOSPI200Call 195 387.50%
700086 Hana Daetoo SecuritiesHynix SemiconductorCall 295 293.33%
549262 Shinyoung SecuritiesKB FGICall 15 200.00%
549298 Shinyoung SecuritiesShinhan Financial GroupCall 15 200.00%
549285 Shinyoung SecuritiesWoori Finance HoldingsCall 15 200.00%
589225 Hyundai SecuritiesSEOUL SEMICONCall 90 157.14%
609909 Macquarie SecuritiesKOSPI200Put 2,205 102.29%
609626 Macquarie SecuritiesShinsegaeCall 10 100.00%
559587 Woori SecuritiesSK TelecomCall 10 100.00%
519658 Daishin SecuritiesSamsung SecuritiesCall 10 100.00%
609659 Macquarie SecuritiesLG ElectronicsCall 20 100.00%
609652 Macquarie SecuritiesLG ChemCall 10 100.00%
619196 Meritz SecuritiesSamsung TechwinCall 10 100.00%
559526 Woori SecuritiesHyundai Heavy IndustriesCall 10 100.00%
559523 Woori SecuritiesSamsung ElectronicsCall 10 100.00%
589235 Hyundai SecuritiesSKCall 10 100.00%
Price Status: Live
Market Data last updated at: 2010-02-09 15:00:01
Price Change Data last updated at: 2010-02-09 15:45:22
KOSPI Graph
Newly Listed ELWs
CodeStrike1st Trade Day
600190 76,500 2010-02-09
600185 65,000 2010-02-09
600175 58,000 2010-02-09
600202 110,000 2010-02-09
600211 202.50 2010-02-09
600169 25,000 2010-02-09
600180 900,000 2010-02-09
600177 89,000 2010-02-09
600179 58,000 2010-02-09
600173 200,000 2010-02-09
600206 217.50 2010-02-09
600204 190.00 2010-02-09
600201 14,000 2010-02-09
600213 222.50 2010-02-09
600215 170.00 2010-02-09
600199 14,000 2010-02-09
600182 16,000 2010-02-09
600197 13,000 2010-02-09
600174 60,000 2010-02-09
600186 60,000 2010-02-09
600171 580,000 2010-02-09
600178 195,000 2010-02-09
600188 25,500 2010-02-09
600210 180.00 2010-02-09
600170 97,000 2010-02-09
600195 190,000 2010-02-09
600207 227.50 2010-02-09
600203 35,000 2010-02-09
600205 195.00 2010-02-09
600172 190,000 2010-02-09
Expiring ELWs
CodeIssuerUnderlyingCall/PutMaturityLast Trading Date
609483 Macquarie SecuritiesHyundai SteelCall 2010-02-10 2010-02-10
609485 Macquarie SecuritiesSamsung SecuritiesCall 2010-02-10 2010-02-10
609568 Macquarie SecuritiesHyundaiMipoDockCall 2010-02-10 2010-02-10
609551 Macquarie SecuritiesSamsung Electro MechanicsCall 2010-02-10 2010-02-10
649438 Eugene Investment & Securities Co. LtdKOSPI200Put 2010-02-11 2010-02-11
Pick of the Day

DOOSAN

Call/Put: Call
Delta: 0.528
Days to Expiry: 173
NC Soft

Call/Put: Call
Delta: 0.424
Days to Expiry: 154
LG Display

Call/Put: Call
Delta: 0.378
Days to Expiry: 86
KOSPI200

Call/Put: Call
Delta: 0.064
Days to Expiry: 57
Register Privacy Disclaimer
Copyright (c) 2010 Macquarie Group. All rights reserved. | efmW@mBOI1Ysi.co.kr