Top 20 ELW By Turnover
CodeIssuerUnderlyingUnderlying
Price
Call/PutLastPrice
Change
Turnover
550125 Woori SecuritiesKOSPI200 152.58 Call 505 -6.48% 35,547,328,150
550171 Woori SecuritiesKOSPI200 152.58 Call 460 -3.16% 32,028,229,100
570060 Korea SecuritiesKOSPI200 152.58 Call 935 -1.58% 30,832,699,600
609902 Macquarie SecuritiesKOSPI200 152.58 Put 290 -9.38% 26,653,337,250
639725 Citi Group SecuritiesKOSPI200 152.58 Call 630 -2.33% 25,986,759,600
709621 Hana Daetoo SecuritiesKOSPI200 152.58 Call 330 1.54% 23,630,443,350
520024 Daewoo SecuritiesKOSPI200 152.58 Put 335 1.52% 22,845,161,200
650001 Hanwha SecuritiesKOSPI200 152.58 Call 670 -1.47% 22,559,408,750
609980 Macquarie SecuritiesKOSPI200 152.58 Call 400 -1.23% 22,364,626,300
550110 Woori SecuritiesKOSPI200 152.58 Call 440 -4.35% 21,498,716,200
510055 Daishin SecuritiesKOSPI200 152.58 Put 920 -1.08% 20,569,329,100
700131 Hana Daetoo SecuritiesKOSPI200 152.58 Call 950 1.60% 20,279,879,450
510070 Daishin SecuritiesKOSPI200 152.58 Call 440 -14.56% 19,716,609,300
609986 Macquarie SecuritiesKOSPI200 152.58 Put 405 -1.22% 19,396,126,050
600033 Macquarie SecuritiesKOSPI200 152.58 Call 415 -1.19% 19,395,245,600
559853 Woori SecuritiesKOSPI200 152.58 Call 310 -7.46% 18,908,435,500
700205 Hana Daetoo SecuritiesKOSPI200 152.58 Put 1,230 -0.81% 18,338,680,550
559866 Woori SecuritiesKOSPI200 152.58 Call 560 -2.61% 18,196,148,150
700132 Hana Daetoo SecuritiesKOSPI200 152.58 Call 690 -2.13% 18,150,923,950
520015 Daewoo SecuritiesKOSPI200 152.58 Call 225 -10.00% 17,708,994,850
Price Status: Live
Market Data last updated at: 2010-03-10 15:00:01
Turnover Data last updated at: 2010-03-10 17:25:20
Pick of the Day

Korean Airlines

Call/Put: Call
Delta: 0.520
Days to Expiry: 137
SK Telecom

Call/Put: Call
Delta: 0.329
Days to Expiry: 152
Samsung Securities

Call/Put: Call
Delta: 0.434
Days to Expiry: 146
Hynix Semiconductor

Call/Put: Call
Delta: 0.483
Days to Expiry: 110
Register Privacy Disclaimer
Copyright (c) 2010 Macquarie Group. All rights reserved. | efmW@mBOI1Ysi.co.kr
The purpose of this website is limited to provide information related with ELW. Any material provided on this internet site, including any indicative terms are provided for information purposes only and do not constitute an offer, a solicitation of an offer, or any advice or recommendation to conclude or participate in any transaction or provide any investment advise or service. Macquarie Securities Korea Limited does not accept any liability or responsibility for, and make no representation or warranty, express or implied, as to the accuracy, completeness or reliability of information provided on this website. For more details, please refer to Disclaimer.